Global Companies for Regenerative Medicine
This article gives a complete list of Global Companies committed to Regenerative Medicine.
- AgomAb Therapeutics
Founded: | 2017 |
Founder: | Virginia Morello, Federica Linty, Michael Saunders, Manuela Cazzanti, Hans De Haard |
Headquarters: | Ghent, Belgium |
Total funding: | $23.5M |
Number of employees: | 1-10 |
Website: | https://agomab.com/ |
AgomAb develops molecular therapies for the regeneration of damaged tissues utilizing monoclonal antibody molecules to restore organ function in patients with fibrotic, inflammatory, autoimmune, and degenerative diseases.
- Ambys Medicines
Founded: | 2016 |
Founder: | Martin Burke |
Headquarters: | Redwood City, California, United States |
Total funding: | $140M |
Number of employees: | 11-50 |
Website: | https://www.ambys.com/ |
Ambys Medicines is a biotechnology firm centered on discovering and developing regenerative and restorative therapies, including liver cell therapy, liver reprogramming gene therapies, and liver-targeted drug therapies.
- Amniox
Founded: | 2011 |
Founder: | Amy Tseng |
Headquarters: | Miami, Florida, United States |
Number of employees: | 51-100 |
Website: | https://amnioxmedical.com/ |
They provide a matrix made up of preserved human amniotic membranes and umbilical cords.
- Antibe Therapeutics
Founded: | 2009 |
Founder: | John L. Wallace, NicOx |
Headquarters: | Toronto, Ontario, Canada |
Total funding: | $6.3M |
Number of employees: | 11-50 |
Website: | https://antibethera.com/ |
They develop novel anti-inflammatory drugs that are enhanced variants of existing drugs. They are publicly-traded biotech firms pursuing a breakthrough advance in the treatment of inflammation.
- Aretech
Founded: | 2008 |
Headquarters: | Ashburn, Virginia, United States |
Total funding: | |
Number of employees: | 11-50 |
Website: | https://www.aretechllc.com/ |
They are the global leader in developing advanced rehabilitation technologies for enhancing function and independence.
- Avalon GloboCare
Founded: | 2014 |
Founder: | David K Jin |
Headquarters: | Freehold, New Jersey, United States1 |
Total funding: | $25.2M |
Number of employees: | 11-50 |
Website: | http://www.avalon-globocare.com/ |
Avalon GloboCare is a clinical-stage, leading CellTech bio-developer dedicated to advancing and Empowering Innovative, Transformative Immune Effector Cell Therapy, and Exosome Technology.
- Axolotl Biologix
Founded: | 2016 |
Headquarters: | Phoenix, AZ |
Number of employees: | 11-50 |
Website: | https://axobio.com/ |
Axolotl Biologix a biotech leader in regenerative medicine. Their product line comprises liquid allografts developed utilizing pluripotent stem cell technology.
- Bio-Tissue
Founded: | 1997 |
Founder: | Scheffer C.G. Tseng |
Headquarters: | Miami, Florida, United States |
Number of employees: | 51-100 |
Website: | https://www.biotissue.com/ |
Bio-Tissue is an ophthalmic biologic therapeutics firm that creates innovative regenerative healing and hygiene solutions.
- BioAxone Biosciences
Founded: | 2011 |
Founder: | Lisa McKerracher |
Headquarters: | Boston, Massachusetts, United States |
Number of employees: | 1-10 |
Website: | https://bioaxonebio.com/ |
BioAxone is confined to using a broad knowledge of axon regeneration and neuronal signaling pathways to change the lives of patients afflicted with neurotrauma or neurovascular disorders.
- BioCardia
Founded: | 1999 |
Founder: | Dr. Simon Stertzer |
Headquarters: | San Carlos, California, United States |
Total funding: | $7.4M |
Number of employees: | 11-50 |
Website: | http://www.biocardia.com/ |
It is a clinical-stage regenerative medicine firm advancing innovative therapies to enhance the lives of patients undergoing heart diseases.
- Biocomposites
Founded: | 1997 |
Founder: | Stephen Bratt |
Headquarters: | Keele, Stoke-on-Trent, United Kingdom |
Number of employees: | 251-500 |
Website: | https://www.biocomposites.com/ |
They are pioneers in calcium compound devices to regenerate and repair bone and soft tissue. Their products range from bone grafts to matrices used in the presence of infection.
- Biostage
Founded: | 2007 |
Headquarters: | Holliston, Massachusetts, United States |
Total funding: | $16.9M |
Number of employees: | 11-50 |
Website: | http://www.biostage.com/ |
It is a bioengineering firm developing next-generation esophageal implants, potential enough to significantly improve the quality of life for children and adults.
- BRTI Life Sciences
Founded: | 2003 |
Founder: | John Gabbert |
Headquarters: | Minnesota, United States |
Number of employees: | 11-50 |
Website: | https://brtilifesciences.com/ |
BRTI Life Sciences develops a more realistic microenvironment for cells, facilitating the discovery of novel treatments and complex cellular mechanisms to design disease and tissue development.
- Celling Biosciences
Founded: | 2005 |
Founder: | Kevin Dunworth |
Headquarters: | Austin, Texas, United States |
Number of employees: | 101-250 |
Website: | https://cellingbiosciences.com/ |
They are advancing the future of medicine through the innovation of point-of-care, autologous regenerative cell therapies to improve healing and the regeneration of tissue.
- curasan
Founded: | 1988 |
Headquarters: | Kleinostheim, Bayern, Germany |
Number of employees: | 11-50 |
Website: | https://curasaninc.com/ |
They are the pioneer and global technology leaders in developing biomaterials and medical devices in the field of bone and tissue for dental, oral/maxillofacial, orthopedic, and spinal applications.
- Elastagen
Founded: | 2003 |
Founder: | Tony Weiss |
Headquarters: | Sydney, New South Wales, Australia |
Total funding: | $15.1M |
Number of employees: | 1-10 |
Website: | http://www.elastagen.com/ |
It is a clinical-stage medical firm with a superior pipeline of tissue repair products based on the human protein tropoelastin, which plays a vital role in repair and regeneration.
- EverZom
Founded: | 2019 |
Founder: | Jeanne Volatron, Nicolas Rousseau, Max Piffoux |
Headquarters: | Paris, Ile-de-France, France |
Total funding: | €370K |
Number of employees: | 1-10 |
Website: | https://everzom.com/ |
It is a nanomedicine biotechnology firm producing a huge scale of GMP manufacturing platform of extracellular vesicles.
- Frequency Therapeutics
Founded: | 2014 |
Founder: | David L. Lucchino, Jeff Karp, Chris Loose, Will McLean |
Headquarters: | Woburn, Massachusetts, United States |
Total funding: | $180.3M |
Number of employees: | 51-100 |
Website: | https://www.frequencytx.com/ |
They develop novel therapies, where controlled tissue regeneration with locally delivered drugs could have great therapeutic potential.
- Garnet BioTherapeutics
Founded: | 2000 |
Founder: | Dr. Schoemake |
Headquarters: | Devault, Pennsylvania |
Total funding: | $10.4M |
Number of employees: | 1-10 |
Website: | http://garnetbio.com/ |
It is a cell therapy firm specializing in dermal-based regenerative therapy.
- Humacyte
Founded: | 2004 |
Founder: | Laura E. Niklason, Juliana L. Blum |
Headquarters: | Morrisville, North Carolina, United States |
Total funding: | $467.9M |
Number of employees: | 101-250 |
Website: | https://humacyte.com/ |
This firm develops products for vascular diseases and the replacement of anatomical conduits.
- InCell
Founded: | 1993 |
Founder: | Mary Pat Moyer |
Headquarters: | San Antonio, Texas |
Website: | https://www.incell.com/ |
They manufacture and develop efficient therapies for unmet therapeutic requirements.
- IntelliCell Biosciences
Founded: | 1999 |
Founder: | Dr. Steven Victor |
Headquarters: | New York, New York, United States |
Total funding: | $3.2M |
Number of employees: | 11-50 |
Website: | https://www.intellicellbiosciences.com/ |
They are pioneering a novel medical process that results in obtaining Vascular Fraction Cells.
- Juventas Therapeutics
Founded: | 2007 |
Founder: | Marc Penn, Rahul Aras |
Headquarters: | Cleveland, Ohio, United States |
Total funding: | $48.7M |
Number of employees: | 11-50 |
Website: | http://juventasinc.com/ |
They develop a pipeline of regenerative treatments to treat life-threatening conditions.
- KeraNetics
Founded: | 2008 |
Founder: | Kim Westmoreland, Todd Johnson |
Headquarters: | Winston Salem, North Carolina, United States |
Total funding: | $12.3M |
Number of employees: | 11-50 |
Website: | https://keranetics.com/ |
It is a biomaterials company that develops therapies for skin and tissue injuries with innovations in regenerative medicine and drug delivery.
- Kips Bay Medical
Founded: | 2007 |
Founder: | Manny Villafaña |
Headquarters: | Minneapolis, Minnesota, United States |
Total funding: | $9.9M |
Number of employees: | 11-50 |
Website: | http://www.kipsbaymedical.com/ |
They develop therapeutic vascular technologies for cardiac surgeons.
- Living Cell Technologies
Founded: | 1987 |
Founder: | Bob Elliott |
Headquarters: | Manukau City, Auckland, New Zealand |
Total funding: | $6.3M |
Number of employees: | 11-50 |
Website: | https://lctglobal.com/ |
It is a biotech firm that discovers, develops, and markets regenerative treatments that utilize naturally occurring cells to restore functions.
- Mesoblast
Founded: | 2004 |
Founder: | Silviu Itescu |
Headquarters: | Melbourne, Victoria, Australia |
Total funding: | $227.3M |
Number of employees: | 51-100 |
Website: | http://www.mesoblast.com/ |
They develop biologic products for the huge sector of regenerative medicine utilizing its proprietary mesenchymal lineage cell technology platform.
- Mimedx
Founded: | 2008 |
Founder: | Pete Petit |
Headquarters: | Marietta, Georgia, United States |
Total funding: | $111.8M |
Number of employees: | 501-1000 |
Website: | https://mimedx.com/ |
They are the pioneer in advanced wound care and a therapeutic biologics firm developing and distributing human placental tissue allografts for multiple sectors of healthcare.
- Miromatrix
Founded: | 2009 |
Founder: | Doris Taylor |
Headquarters: | Eden Prairie, Minnesota, United States |
Total funding: | $70.5M |
Number of employees: | 11-50 |
Website: | https://www.miromatrix.com/ |
It is a biotech firm aimed at developing fully biological human organs and organ-derived biological products to solve the severe shortage of transplantable organs.
- Novare Pharmaceuticals
Founded: | 2008 |
Headquarters: | Boston, United States |
Website: | http://www.novarepharma.com/ |
It is aimed at developing therapeutic products that aid the body replenish and rebuild itself utilizing its own tissue.
- Orthocell
Founded: | 2006 |
Headquarters: | Melville, Western Australia, Australia |
Total funding: | $8M |
Number of employees: | 11-50 |
Website: | https://www.orthocell.com.au/ |
It is a bio-therapeutic firm committed to the development of the lives of people suffering from soft tissue damages by implementing innovative strategies for the regeneration of tendons, cartilage, and soft tissue injuries.
- Plakous Therapeutics
Carolina, United States | |
Total funding: | $1.7M |
Number of employees: | 1-10 |
Website: | http://plakoustherapeutics.com/ |
It is a human biologics firm pioneering in situ restorative and regenerative treatment using cytokines and growth factors remaining in the human placenta after the delivery.
- PrecisionMed
Founded: | 1994 |
Founder: | John Flax |
Headquarters: | Solana Beach, California, United States |
Number of employees: | 101-250 |
Website: | https://www.precisionmed.com/ |
This company provides key products and services helping discoveries in genetics, drug discovery, biomarker research, and molecular diagnostics.
- Regen BioPharma
Founded: | 2012 |
Headquarters: | La Mesa, California, United States |
Number of employees: | 51-200 |
Website: | https://www.regenbiopharmainc.com/ |
It is a biotech firm committed to immunology and immunotherapy, they are developing small molecule treatments for treating cancer and autoimmune disorders.
- Regenative Labs
Headquarters: | Pensacola, Florida |
Number of employees: | 51-200 |
Website: | https://regenativelabs.com/ |
This firm utilizes products derived from umbilical cord tissue as therapies for orthopedic and sports medicine.
- Revivicor
Founded: | 2003 |
Headquarters: | Blacksburg, Virginia, United States |
Website: | https://www.revivicor.com/ |
They are committed to applying animal biotechnology platforms to offer alternative tissue source for the treatment of human degenerative diseases.
- Rexgenero
Founded: | 2015 |
Founder: | Joe Dupere |
Headquarters: | London, England, United Kingdom |
Total funding: | $18.7M |
Number of employees: | 11-50 |
Website: | https://rexgenero.com/ |
They develop advanced cell-based therapeutics for the treatment of serious diseases like Critical Limb Ischemia.
- Rodeo Therapeutics
Founded: | 2017 |
Founder: | Sanford Markowitz, Stanton Gerson, Joseph Ready |
Headquarters: | Seattle, Washington, United States |
Total funding: | $14.9M |
Number of employees: | 1-10 |
Website: | http://rodeotherapeutics.com/ |
They develop small-molecule treatments intended to improve the regeneration and repair of various tissue types.
- Seattle Children’s Hospital Research Institute
Founded: | 1907 |
Headquarters: | Laurelhurst, Seattle, Washington, United States |
Website: | https://www.seattlechildrens.org/research/ |
Their research is focused on developmental biology and regenerative medicine.
- Seraxis
Founded: | 2013 |
Founder: | Giuseppe Orlando |
Headquarters: | Germantown, Maryland, United States |
Number of employees: | 1-10 |
Website: | https://www.seraxis.com/ |
It is a biotech firm that develops unique cell and encapsulation technologies.
- Silver Creek Pharmaceuticals
Founded: | 2010 |
Founder: | Ulrik Nielsen |
Headquarters: | San Francisco, California, United States |
Total funding: | $20M |
Number of employees: | 11-50 |
Website: | https://www.silvercreekpharma.com/ |
It is a biotech firm that develops protein therapeutics to treat heart diseases.
- Spiderwort
Founded: | 2015 |
Founder: | Charles M. Cuerrier, Andrew Pelling |
Headquarters: | Ottawa, Ontario, Canada |
Total funding: | $2.9M |
Number of employees: | 1-10 |
Website: | https://spiderwortbio.com/ |
They utilize cells from patients to develop personalized grafts for restoring skin color and reconstructing breast tissue after cancer.
- TeVido BioDevices
Founded: | 2011 |
Founder: | Laura Bosworth |
Headquarters: | Austin, Texas, United States |
Total funding: | $1.4M |
Number of employees: | 11-50 |
Website: | https://tevidobiodevices.com/ |
They develop innovative 3D printed personalized breast implants, from the patients’ own cells, for reconstruction after cancer treatment.
- Tissium
Founded: | 2013 |
Founder: | Christophe Bancel, Jeff Karp, Robert Langer, Bernard Gilly |
Headquarters: | Paris, Ile-de-France, France |
Total funding: | $97.1M |
Number of employees: | 11-50 |
Website: | https://www.biotech-careers.org/company/tissium |
Thye develops polymers that reconstruct damaged tissue and restore its natural function.
- TissueGene
Founded: | 1999 |
Founder: | Woosok Lee |
Headquarters: | Rockville, Maryland, United States |
Number of employees: | 11-50 |
Website: | https://www.tissuegene.com/en_US |
They develop regenerative therapies for orthopedic disorders.
- Tisucor
Founded: | 1982 |
Headquarters: | Poway, California, United States |
Number of employees: | 11-50 |
Website: | https://tisucor.com/ |
They provide Human Allograft Tissue Products obtained from their original state resulting in safe, high-quality tissue.
- Trefoil Therapeutics
Founded: | 2014 |
Founder: | Michael Blaber, Kenneth Thomas |
Headquarters: | San Diego, California, United States |
Total funding: | $45.8M |
Number of employees: | 1-10 |
Website: | https://www.trefoiltherapeutics.com/ |
It is a biotech firm that develops new engineered FGF-1 compounds to treat endothelial cell-mediated diseases.
- Upside Biotechnologies
Founded: | 2016 |
Headquarters: | Auckland, Auckland, New Zealand |
Total funding: | NZ$2.3M |
Number of employees: | 1-10 |
Website: | https://upside.bio/ |
It is a regenerative medicine solution that develops the most exceptional and most reliable treatment for severe burns.
- ViaCyte
Founded: | 1999 |
Headquarters: | San Diego, California, United States |
Total funding: | $235.5M |
Number of employees: | 51-100 |
Website: | https://viacyte.com/ |
ViaCyte is a preclinical therapeutic company specializing in regenerative medicine therapies for diabetes.
- Vigilant Bioservices
Founded: | 2009 |
Headquarters: | Baltimore, Maryland |
Number of employees: | 1-10 |
Website: | https://www.vigilantbioservices.com/ |
It is a perfect source for secure storage and distribution of tissue and biologic materials for the biotech and transplantation associations.
- Wake Forest Institute for Regenerative Medicine
Founded: | 2004 |
Founder: | Anthony Atala |
Headquarters: | Winston Salem, North Carolina, United States |
Total funding: | $24M |
Number of employees: | 51-100 |
Website: | https://school.wakehealth.edu/Research/Institutes-and-Centers/Wake-Forest-Institute-for-Regenerative-Medicine |
It is the leader in elucidating scientific discovery into clinical therapies.
- X-Therma
Founded: | 2014 |
Founder: | Xiaoxi Wei |
Headquarters: | https://x-therma.com/ |
Number of employees: | 1-10 |
Website: | https://x-therma.com/ |
They solve unmet legacy requirements in the storage of biological products utilizing concurrent biomimetic nanotechnology.
- Xeltis
Founded: | 2006 |
Headquarters: | Zürich, Zurich, Switzerland |
Total funding: | €85.5M |
Number of employees: | 11-50 |
Website: | http://xeltis.com/ |
It is a clinical-stage medical device firm pioneering a restorative method in cardiovascular therapy.
Global Companies for Regenerative Medicine; Global Companies For Regenerative Medicine – Complete List; Global Companies and Regenerative Medicine; Global Companies – Regenerative Medicine.